| Indicateur | Valeur | Rang | Année |
|---|---|---|---|
| Total population | 54,681 | 202 | 2024 |
| Total fertility rate | 1.91 | 108 | 2024 |
| Life expectancy at birth | 83.08 | 20 | 2024 |
| Population aged 65 and over | 17.74 | 47 | 2024 |
| Crude death rate | 8.2 | 138 | 2024 |
Ce que mesure chaque indicateur
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
La place de ce pays
Pour chaque indicateur, la valeur du pays est replacée parmi les 217 pays et territoires couverts par la même source. La médiane est la valeur centrale lorsque tous les pays sont classés selon cet indicateur.
| Indicateur | Valeur | Rang | Médiane | 1er | Dernier |
|---|---|---|---|---|---|
| Total population | 54,681 people | 202 / 217 | 6,751,308 people | Inde 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 1.91 | 108 / 217 | 1.9 | Tchad 6.03 | Macao 0.58 |
| Life expectancy at birth | 83.08 years | 20 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 17.74 % | 47 / 217 | 8.29 % | Monaco 36.17 | Qatar 1.68 |
| Crude death rate | 8.2 per 1,000 | 138 / 217 | 7.17 per 1,000 | Émirats arabes unis 0.97 | Monaco 20.14 |
Pays aux rangs voisins: Groenland, Saint-Christophe-et-Niévès, Sri Lanka, Viêt Nam, Norvège, Émirats arabes unis, Monténégro, Australie